Tonight I'm continuing my exploration of
Wallpaper Groups with an example from group p2. Cells in this group have the following structure:
Key
![Wallpaper group diagram legend rotation2.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Wallpaper_group_diagram_legend_rotation2.svg/20px-Wallpaper_group_diagram_legend_rotation2.svg.png) | a centre of rotation of order two (180°). |
![Wallpaper group diagram legend rotation3.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/3/32/Wallpaper_group_diagram_legend_rotation3.svg/20px-Wallpaper_group_diagram_legend_rotation3.svg.png) | a centre of rotation of order three (120°). |
![Wallpaper group diagram legend rotation4.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Wallpaper_group_diagram_legend_rotation4.svg/20px-Wallpaper_group_diagram_legend_rotation4.svg.png) | a centre of rotation of order four (90°). |
![Wallpaper group diagram legend rotation6.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Wallpaper_group_diagram_legend_rotation6.svg/20px-Wallpaper_group_diagram_legend_rotation6.svg.png) | a centre of rotation of order six (60°). |
![Wallpaper group diagram legend reflection.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/e/e1/Wallpaper_group_diagram_legend_reflection.svg/120px-Wallpaper_group_diagram_legend_reflection.svg.png) | an axis of reflection. |
![Wallpaper group diagram legend glide reflection.svg](http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Wallpaper_group_diagram_legend_glide_reflection.svg/120px-Wallpaper_group_diagram_legend_glide_reflection.svg.png) | an axis of glide reflection. |
Image and Key:
Source: Wikipedia
Now applying cats. Note my example flips the parallelogram 90 degrees.
![example of p2 wallpaper cell with cat](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgAIFRYxeTQhqLBMMRvgv1TH1eNty9eoOWPgou-RbrcewoPlbmLZeBDT1XGVWM0ASFCcE5LWtbOKfhPLOzGXfeHl_oFCYJ1m6S1Nq5V61HIiL5ddkp5kZcnpe2ESpPaO-Tl1I_JnzjIIxfk/s640/MonaBearP2-01.png) |
The cell structure contains a 180 degree rotation |
Once we create our cell, we translate it both vertically and horizontally to cover the plane.
![example of p2 wallpaper group with cat pattern](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhsFl4mABiKmlKB3opEDcOcQFUwhQrytPHjINZcLQW8NrYtBy17SsAvAxgWBo78rppHaFgjD2BTLnBK1MzEeHghPmTCaRw31pLtx4zWK3gap6X8NKI-mt80FroU9lGEFe7uDhIq8knfdpZD/s640/MonaBearP2-02.png) |
The cell is translated across the plane to create a pattern |
For more examples of p2 patterns, check out my
pinboard.
No comments:
Post a Comment